Howard County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3460: Taylor Community School Corporation
      Homestead (Real Property and Mobile Homes)
          015: Kokomo City - Taylor Township 2,347 53,192,300 334,370,880 387,563,180 158,381,962
          024: Taylor Township 760 21,312,300 115,417,860 136,730,160 58,584,946
          029: Kokomo City - Taylor Township MTE 3 99,600 466,800 566,400 253,440
      NonRes (Excluding Business Personal Property)
          015: Kokomo City - Taylor Township 491 18,094,000 39,757,900 57,851,900 41,245,700
          024: Taylor Township 270 1,217,000 6,227,100 7,444,100 5,317,940
          029: Kokomo City - Taylor Township MTE 8 221,500 255,100 476,600 469,700
      Business Personal Property
          015: Kokomo City - Taylor Township 195 0 15,242,310 15,242,310 14,560,080
          024: Taylor Township 99 0 9,529,810 9,529,810 9,529,810
          029: Kokomo City - Taylor Township MTE 1 0 0 0 0
      Rentals (Real Property and Mobile Homes)
          015: Kokomo City - Taylor Township 825 11,168,200 64,337,900 75,506,100 74,292,320
          024: Taylor Township 461 4,054,300 19,054,540 23,108,840 22,860,260
          029: Kokomo City - Taylor Township MTE 1 33,500 88,000 121,500 121,500
      Ag Land
          015: Kokomo City - Taylor Township 188 2,769,600 0 2,769,600 2,711,100
          024: Taylor Township 567 27,246,300 0 27,246,300 26,970,380
          029: Kokomo City - Taylor Township MTE 46 2,964,200 0 2,964,200 2,964,200
      Long Term Care
          015: Kokomo City - Taylor Township 0 0 0 0 0
          024: Taylor Township 0 0 0 0 0
          029: Kokomo City - Taylor Township MTE 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3470: Northwestern School Corporation
      Homestead (Real Property and Mobile Homes)
          003: Clay - Kokomo 112 2,478,500 13,864,730 16,343,230 6,584,187
          007: Howard - Kokomo 26 686,200 3,425,400 4,111,600 1,649,228
          017: Clay Township 1,402 43,010,100 250,316,400 293,326,500 132,929,898
          018: Ervin Township 769 21,078,000 146,544,370 167,622,370 77,321,635
          022: Howard Township 894 24,659,600 142,915,400 167,575,000 72,336,638
          026: Kokomo City - Clay Township MTE 2 61,000 333,300 394,300 163,820
          028: Kokomo City - Howard Township MTE 1 34,500 149,900 184,400 81,840
      NonRes (Excluding Business Personal Property)
          003: Clay - Kokomo 11 484,200 727,000 1,211,200 1,211,200
          007: Howard - Kokomo 18 7,341,100 60,931,100 68,272,200 68,265,400
          017: Clay Township 326 1,088,200 7,259,200 8,347,400 6,857,900
          018: Ervin Township 438 1,754,600 11,738,300 13,492,900 11,540,660
          022: Howard Township 386 4,340,100 14,711,500 19,051,600 14,571,500
          026: Kokomo City - Clay Township MTE 2 0 37,900 37,900 34,200
          028: Kokomo City - Howard Township MTE 1 0 49,100 49,100 49,100
      Business Personal Property
          003: Clay - Kokomo 19 0 518,310 518,310 518,310
          007: Howard - Kokomo 39 0 348,954,030 348,954,030 239,516,200
          017: Clay Township 117 0 15,707,850 15,707,850 15,565,020
          018: Ervin Township 103 0 24,612,910 24,612,910 21,836,950
          022: Howard Township 132 0 14,032,430 14,032,430 13,769,940
          026: Kokomo City - Clay Township MTE 0 0 0 0 0
          028: Kokomo City - Howard Township MTE 0 0 0 0 0
      Rentals (Real Property and Mobile Homes)
          003: Clay - Kokomo 79 173,500 2,314,980 2,488,480 2,488,480
          007: Howard - Kokomo 11 147,000 345,900 492,900 488,500
          017: Clay Township 523 5,718,100 14,719,900 20,438,000 19,889,020
          018: Ervin Township 351 4,814,600 14,730,800 19,545,400 18,743,720
          022: Howard Township 447 4,992,000 15,696,210 20,688,210 19,778,190
          026: Kokomo City - Clay Township MTE 1 11,600 8,500 20,100 0
          028: Kokomo City - Howard Township MTE 0 0 0 0 0
      Ag Land
          003: Clay - Kokomo 6 177,100 0 177,100 177,100
          007: Howard - Kokomo 8 175,900 0 175,900 175,900
          017: Clay Township 702 33,135,000 0 33,135,000 32,992,080
          018: Ervin Township 950 51,138,000 0 51,138,000 50,840,832
          022: Howard Township 653 31,319,200 0 31,319,200 31,055,700
          026: Kokomo City - Clay Township MTE 9 291,100 0 291,100 291,100
          028: Kokomo City - Howard Township MTE 7 369,100 0 369,100 369,100
      Long Term Care
          003: Clay - Kokomo 0 0 0 0 0
          007: Howard - Kokomo 0 0 0 0 0
          017: Clay Township 0 0 0 0 0
          018: Ervin Township 0 0 0 0 0
          022: Howard Township 0 0 0 0 0
          026: Kokomo City - Clay Township MTE 0 0 0 0 0
          028: Kokomo City - Howard Township MTE 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3480: Eastern Howard Community School Corp
      Homestead (Real Property and Mobile Homes)
          010: Jackson Township 198 4,519,800 28,323,600 32,843,400 13,827,792
          011: Liberty Township 929 29,163,400 173,363,800 202,527,200 92,612,892
          012: Greentown Town 742 15,653,500 82,457,570 98,111,070 37,417,579
          016: Union Township 378 10,111,400 62,031,700 72,143,100 31,573,436
      NonRes (Excluding Business Personal Property)
          010: Jackson Township 141 288,700 4,110,800 4,399,500 3,655,200
          011: Liberty Township 335 2,836,000 6,661,000 9,497,000 7,857,160
          012: Greentown Town 230 4,610,000 12,236,100 16,846,100 10,029,600
          016: Union Township 252 3,176,300 5,958,900 9,135,200 6,472,912
      Business Personal Property
          010: Jackson Township 49 0 10,209,310 10,209,310 10,209,310
          011: Liberty Township 110 0 14,207,210 14,207,210 14,207,210
          012: Greentown Town 133 0 3,103,820 3,103,820 2,701,430
          016: Union Township 60 0 35,668,320 35,668,320 35,668,320
      Rentals (Real Property and Mobile Homes)
          010: Jackson Township 106 1,293,800 4,980,200 6,274,000 6,223,140
          011: Liberty Township 393 3,670,500 9,689,100 13,359,600 12,977,240
          012: Greentown Town 301 3,276,900 15,252,220 18,529,120 17,801,000
          016: Union Township 201 2,020,100 3,876,450 5,896,550 5,569,190
      Ag Land
          010: Jackson Township 429 26,953,800 0 26,953,800 26,902,300
          011: Liberty Township 783 32,692,500 0 32,692,500 32,548,180
          012: Greentown Town 21 303,200 0 303,200 303,200
          016: Union Township 605 29,061,700 0 29,061,700 28,938,500
      Long Term Care
          010: Jackson Township 0 0 0 0 0
          011: Liberty Township 0 0 0 0 0
          012: Greentown Town 1 544,700 3,109,300 3,654,000 3,654,000
          016: Union Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3490: Western School Corporation
      Homestead (Real Property and Mobile Homes)
          006: Kokomo City - Harrison Township 1,870 54,995,400 367,403,770 422,399,170 196,148,087
          019: Harrison Township 1,320 42,548,700 272,521,800 315,070,500 148,059,222
          020: Honey Creek Township 354 10,641,300 62,158,400 72,799,700 32,943,816
          021: Russiaville Town 383 8,061,400 50,105,040 58,166,440 23,348,570
          023: Monroe Township 531 15,401,400 92,157,900 107,559,300 48,986,982
          027: Kokomo City - Harrison Township MTE 5 141,600 442,300 583,900 244,068
      NonRes (Excluding Business Personal Property)
          006: Kokomo City - Harrison Township 315 26,983,700 70,538,500 97,522,200 56,148,170
          019: Harrison Township 329 3,401,700 6,436,000 9,837,700 7,588,240
          020: Honey Creek Township 154 995,300 3,590,800 4,586,100 4,239,000
          021: Russiaville Town 142 2,259,200 9,076,100 11,335,300 8,852,860
          023: Monroe Township 303 1,900,600 4,845,500 6,746,100 4,867,180
          027: Kokomo City - Harrison Township MTE 10 202,200 171,900 374,100 286,900
      Business Personal Property
          006: Kokomo City - Harrison Township 289 0 15,574,080 15,574,080 14,193,510
          019: Harrison Township 103 0 7,898,470 7,898,470 7,891,830
          020: Honey Creek Township 52 0 7,890,080 7,890,080 7,890,080
          021: Russiaville Town 75 0 2,004,090 2,004,090 1,951,700
          023: Monroe Township 83 0 4,663,370 4,663,370 4,654,370
          027: Kokomo City - Harrison Township MTE 1 0 10 10 10
      Rentals (Real Property and Mobile Homes)
          006: Kokomo City - Harrison Township 448 10,220,100 64,119,573 74,339,673 73,204,753
          019: Harrison Township 552 6,226,800 13,586,100 19,812,900 19,287,200
          020: Honey Creek Township 187 1,850,200 4,269,100 6,119,300 6,015,940
          021: Russiaville Town 169 1,757,000 8,754,170 10,511,170 9,896,570
          023: Monroe Township 316 3,838,500 7,189,540 11,028,040 10,403,280
          027: Kokomo City - Harrison Township MTE 4 54,400 7,500 61,900 61,900
      Ag Land
          006: Kokomo City - Harrison Township 104 2,184,200 0 2,184,200 2,137,900
          019: Harrison Township 464 16,557,100 0 16,557,100 16,371,040
          020: Honey Creek Township 318 16,189,900 0 16,189,900 16,122,140
          021: Russiaville Town 23 402,100 0 402,100 402,100
          023: Monroe Township 507 20,396,100 0 20,396,100 20,070,040
          027: Kokomo City - Harrison Township MTE 22 1,186,100 0 1,186,100 1,186,100
      Long Term Care
          006: Kokomo City - Harrison Township 0 0 0 0 0
          019: Harrison Township 0 0 0 0 0
          020: Honey Creek Township 0 0 0 0 0
          021: Russiaville Town 0 0 0 0 0
          023: Monroe Township 0 0 0 0 0
          027: Kokomo City - Harrison Township MTE 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  3500: Kokomo School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Center Township 179 4,303,500 26,681,560 30,985,060 13,129,828
          002: Kokomo City - Center Township 12,251 210,885,500 1,220,669,950 1,431,555,450 499,601,282
          025: Kokomo City - Center Township MTE 1 33,000 48,400 81,400 20,040
      NonRes (Excluding Business Personal Property)
          001: Center Township 56 995,700 2,909,000 3,904,700 1,541,200
          002: Kokomo City - Center Township 5,169 212,822,500 572,035,870 784,858,370 640,058,990
          025: Kokomo City - Center Township MTE 3 980,200 25,900 1,006,100 25,900
      Business Personal Property
          001: Center Township 30 0 12,847,540 12,847,540 12,834,920
          002: Kokomo City - Center Township 2,004 0 746,651,210 746,651,210 673,356,523
          025: Kokomo City - Center Township MTE 0 0 0 0 0
      Rentals (Real Property and Mobile Homes)
          001: Center Township 107 921,100 2,613,880 3,534,980 3,492,624
          002: Kokomo City - Center Township 7,130 76,112,600 463,067,810 539,180,410 518,402,527
          025: Kokomo City - Center Township MTE 0 0 0 0 0
      Ag Land
          001: Center Township 79 3,750,000 0 3,750,000 3,710,900
          002: Kokomo City - Center Township 235 4,487,200 0 4,487,200 4,288,700
          025: Kokomo City - Center Township MTE 15 881,700 0 881,700 881,700
      Long Term Care
          001: Center Township 0 0 0 0 0
          002: Kokomo City - Center Township 15 4,830,401 37,121,800 41,952,201 40,223,201
          025: Kokomo City - Center Township MTE 0 0 0 0 0